A global leader in cost effective SSL, and the world's 2nd largest provider of digital security certificates, GeoTrust® is securing online transactions for clients in over 150 countries.
| True BusinessID with EV | True BusinessID | True BusinessID Multi-Domain Package | True BusinessID with EV Multi-Domain Package | True BusinessID Wildcard | QuickSSL® Premium | ||
|---|---|---|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | ||
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
| DCI Rating | |||||||
| Encryption Strength | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | |
| Extended Validation | |||||||
| Issuance Time | 3-5 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | Minutes | |
| Full Organization Authentication | |||||||
| Warranty | $150,000 | $100,000 | $100,000 | $100,000 | $10,000 | $100,000 | |
| GeoTrust Secured Seal | |||||||
| Dynamic Date/Time Site Seal (trust mark) | |||||||
| 2048-bit root | |||||||
| Free SSL Expert Support | |||||||
| Support for SAN (UC) | |||||||
| Universal Browser Compatibility | |||||||
| Servers per Certificate | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Free Reissues | |||||||
| Mobile Device Compatibility | |||||||
| 1 Year | $599.00 CAD | $399.00 CAD | $599.00 CAD | $356.00 CAD | $999.00 CAD | $299.00 CAD | |
| 30-Day Money Back Guarantee |