Secure Site Pro with EV |
Secure Site with EV |
Secure Site Pro |
Secure Site Wildcard |
Secure Site | ||
---|---|---|---|---|---|---|
Order Now | Order Now | Order Now | Order Now | Order Now | ||
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
Security Level | ||||||
Trust Level | ||||||
Encryption Strength | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | 40-bit minimum to 256-bit | |
Extended Validation | ||||||
Full Organization Authentication | ||||||
Vulnerability Assessment | ||||||
NetSure Extended Warranty | $1,500,000 | $1,500,000 | $1,250,000 | $500,000 | $1,000,000 | |
Norton Secured Seal | ||||||
Symantec Seal-in-Search | ||||||
Daily Website Malware Scanning | ||||||
24/7 Customer Support | ||||||
Installation Checker | ||||||
Symantec Trust Center Account | ||||||
Free Revocation and Replacement | ||||||
Universal Browser Compatibility | ||||||
Support for SAN (UC) | ||||||
Support for IDN | ||||||
Licensing for Multiple Servers | ||||||
1 Year | $1799.00 CAD | $1119.00 CAD | $1119.00 CAD | $2659.00 CAD | $559.00 CAD | |
30-Day Money Back Guarantee |